Tabellen |
Tabel - 3
Conversie van CUP naar grammen.
1 CUP | ¾CUP | ⅔ CUP | ½ CUP | ⅓ CUP | ¼ CUP | 1 EL. | |
INGREDIËNT | gram | gram | gram | gram | gram | gram | gram |
Aardappelmeel | 160 | 120 | 106 | 80 | 53 | 40 | 10 |
Aardappelpuree | 22 | 169 | 150 | 112 | 75 | 56 | 10 |
Amandelmeel | 110 | 83 | 73 | 55 | 37 | 28 | 7 |
Arborio rijst | 220 | 165 | 147 | 110 | 73 | 55 | 13 |
Basterdsuiker | 180 | 135 | 120 | 90 | 60 | 45 | 115 |
Bloem | 130 | 96 | 86 | 65 | 43 | 32 | 8 |
Boter | 240 | 180 | 160 | 120 | 80 | 60 | 15 |
Broodkruim | 60 | 45 | 40 | 30 | 20 | 15 | 4 |
Bruinesuiker | 180 | 135 | 120 | 90 | 60 | 45 | 11,5 |
Bulgur ongekookt | 140 | 105 | 94 | 70 | 47 | 35 | 8,5 |
Cacaopoeder | 100 | 75 | 66 | 50 | 33 | 25 | 6 |
Cakemeel | 100 | 75 | 66 | 50 | 33 | 25 | 6 |
Cheddar geraspt | 125 | 94 | 83 | 63 | 30 | 42 | 16 |
Chiazaadjes | 140 | 105 | 94 | 70 | 47 | 35 | 8,5 |
Chocolade druppels | 160 | 120 | 106 | 80 | 53 | 40 | 10 |
Chocoladepasta | 240 | 180 | 160 | 120 | 80 | 60 | 15 |
Courgette geraspt | 240 | 180 | 160 | 120 | 80 | 60 | 15 |
Couscous | 0,18 | 135 | 120 | 90 | 60 | 45 | 11 |
Cranberry's gedr. | 150 | 110 | 100 | 75 | 50 | 40 | 10 |
Crème fraîche | 250 | 188 | 167 | 125 | 83 | 63 | 15 |
Fruit vers gehakt | 150 | 110 | 100 | 75 | 50 | 40 | 10 |
Gort ongekookt | 110 | 83 | 73 | 55 | 37 | 28 | 7 |
Griekse yoghurt | 250 | 188 | 167 | 125 | 83 | 63 | 15 |
Griesmeel | 90 | 65 | 60 | 45 | 30 | 22 | 6 |
Honing | 340 | 255 | 227 | 170 | 113 | 85 | 21 |
Jam | 340 | 255 | 227 | 170 | 113 | 85 | 21 |
Kaas geraspt | 90 | 65 | 60 | 45 | 30 | 22 | 6,5 |
Kokosbloesemsuiker | 240 | 180 | 160 | 120 | 80 | 60 | 15 |
Kokosmeel | 140 | 105 | 94 | 70 | 47 | 35 | 8,5 |
Kokosolie | 240 | 180 | 160 | 120 | 80 | 60 | 15 |
Kokosrasp | 75 | 56 | 50 | 38 | 25 | 19 | 5 |
Kristalsuiker | 200 | 150 | 130 | 100 | 65 | 50 | 12,5 |
Kwark | 230 | 173 | 153 | 115 | 77 | 58 | 14 |
Macaroni | 140 | 100 | 90 | 70 | 45 | 35 | 9 |
Maïsmeel | 160 | 120 | 100 | 80 | 50 | 40 | 10 |
Maïzena | 120 | 90 | 80 | 60 | 40 | 30 | 15 |
Margarine | 190 | 140 | 125 | 95 | 65 | 48 | 12 |
Mascarpone | 250 | 188 | 167 | 125 | 83 | 63 | 15 |
Mayonaise | 250 | 188 | 167 | 125 | 83 | 63 | 15 |
Meel | 130 | 96 | 86 | 65 | 43 | 32 | 8 |
Noten gehakt | 150 | 110 | 100 | 75 | 50 | 40 | 10 |
Noten gemalen | 120 | 90 | 80 | 60 | 40 | 30 | 7,5 |
Notenpasta | 240 | 180 | 160 | 120 | 80 | 60 | 15 |
Paneermeel | 150 | 110 | 100 | 75 | 50 | 40 | 10 |
Panko | 150 | 110 | 100 | 75 | 50 | 40 | 20 |
Parmezaansekaas | 90 | 65 | 60 | 45 | 30 | 22 | 11 |
Pindakaas | 260 | 195 | 173 | 130 | 87 | 65 | 16 |
Pijnboompitten | 125 | 94 | 83 | 63 | 42 | 32 | 7,5 |
Poedersuiker | 125 | 94 | 83 | 63 | 42 | 32 | 7,5 |
Quinoa gekookt | 200 | 150 | 120 | 100 | 60 | 50 | 13 |
Quinoa ongekookt | 160 | 120 | 100 | 80 | 50 | 40 | 10 |
Rijst | 190 | 140 | 125 | 95 | 65 | 48 | 12 |
Rijstbloem | 185 | 139 | 123 | 93 | 62 | 46 | 12 |
Roggemeel | 180 | 135 | 120 | 90 | 60 | 45 | 11 |
Rozijnen gedroogd | 150 | 110 | 100 | 75 | 50 | 40 | 10 |
Tarwebloem | 125 | 94 | 83 | 63 | 42 | 32 | 7,5 |
Ui gesnipperd | 160 | 120 | 100 | 80 | 50 | 40 | 10 |
Volkoren meel | 120 | 90 | 80 | 60 | 40 | 30 | 15 |
Wortel geraspt | 110 | 83 | 73 | 55 | 37 | 28 | 7 |
Zomerfruit bevroren | 110 | 83 | 73 | 55 | 37 | 28 | 7 |
Zout | 300 | 230 | 200 | 150 | 100 | 75 | 20 |
Zure room | 250 | 188 | 167 | 125 | 83 | 63 | 15 |
Vocht | 240 ml | 180 ml | 160 ml | 120 ml | 80 ml | 60 ml | 15 ml |
1 oz (1 ounce) = 28,35 gram |